Health Screening
| Test Items | Basic Blood Screening (5 Items) | Health Screening I (30 Items) | Health Screening II (37 Items) | Health Screening III (46/47 Items) |
|---|---|---|---|---|
| Price | $1,150 | $2,160 | $2,860 | $3,960 |
| STD Test | ||||
| HIV p24 Ag/Ab Combo | ● | ● | ● | ● |
| Syphilis RPR | ● | ● | ● | ● |
| TP Antibody | ● | ● | ● | ● |
| HSV 1 IgG Antibody | ● | ● | ● | ● |
| HSV 2 IgG Antibody | ● | ● | ● | ● |
| Lipid Profile | ||||
| Cholesterol Total | ● | ● | ● | |
| HDL Cholesterol | ● | ● | ● | |
| LDL Chol. (Direct) | ● | ● | ● | |
| Triglycerides | ● | ● | ● | |
| Total/HDL Chol Ratio | ● | ● | ● | |
| Liver Function | ||||
| SGPT(ALT) | ● | ● | ● | |
| SGOT(AST) | ● | ● | ● | |
| Alkaline Phosphatase | ● | ● | ● | |
| Bilirubin Total | ● | ● | ● | |
| Protein Total | ● | ● | ● | |
| Albumin | ● | ● | ● | |
| Globulin | ● | ● | ● | |
| A/G Ratio | ● | ● | ● | |
| Gamma GT | ● | ● | ● | |
| Kidney Function | ||||
| Urea | ● | ● | ● | |
| Creatinine(with eGFR) | ● | ● | ● | |
| Potassium, Sodium | ● | ● | ● | |
| Chloride | ● | ● | ● | |
| Diabetes | ||||
| Fasting Glucose | ● | ● | ● | |
| HbA1c | ● | ● | ||
| Hepatitis | ||||
| HAV Ab Total | ● | |||
| HBsAg (Qualitative) | ● | |||
| HBsAb (Quantitative) | ● | |||
| HCV Ab | ● | |||
| Thyroid | ||||
| TSH | ● | |||
| Free T4 | ● | ● | ||
| Muscle & Bone | ||||
| Calcium | ● | ● | ● | |
| Phosphate | ● | ● | ● | |
| Cancer Marker | ||||
| AFP (Liver) | ● | ● | ||
| CEA (Colorectal) | ● | ● | ||
| EBV Ab (NPC) | ● | |||
| CA10.0 (Pancreas) | ● | |||
| PSA Total - Male only | ●(M) | ●(M) | ||
| CA125 (Ovary) | ●(F) | ●(F) | ||
| CA15.3 (Breast) | ●(F) | |||
| Anaemia | ||||
| CBC | ● | ● | ● | |
| ESR | ● | ● | ● | |
| ABO & Rh Typing | ● | ● | ||
| Iron | ● | ● | ||
| Arthritis | ||||
| RA Factor | ● | |||
| Hs C-Reactive Protein | ● | |||
| Gout | ||||
| Uric Acid | ● | ● | ● | |
| Urine | ||||
| Urinalysis | ● | ● | ● | |
| Price | $1,150 | $2,160 | $2,860 | $3,960 |
| Turnaround Time: | 8-24 Hours | 1-3 days | 1-3 days | 1-3 days |
| Sample: | Blood | Blood, Urine | Blood, Urine | Blood, Urine |
| Remark : | Health Screening I, II, III require 8 - 12 hours fasting before test. | |||
| To ensure the privacy, convenience, safety and avoid embarrassment , we provide an indoor washroom for patients to leave urine sample. | ||||
CONTACT US
LOCATION
Contact Methods
(Text Only)
OPENING HOURS
