Panel Test
| Item | UTI/Prostate culture Test w/ST | Genital Ulcer DNA Panel | Candidiasis DNA Panel (For Men & Women) | Bacterial Vaginosis/Balanitis DNA Panel |
|---|---|---|---|---|
| Price | $2,200 | $2,350 | $2,350 | $2,350 |
| Test Item: | E. coli | Lymphogranuloma venereum (LGV) | C. albicans | G. vaginalis |
| Staphylococcus spp. | Treponema pallidum (TP) | C. krusei | Mobiluncus spp. | |
| KES group spp. | Haemophilus ducreyi (HD) | C. glabrata | A. vaginae | |
| Enterococcus spp. | HSV 1 | C. lusitaniae | B. fragilis | |
| Proteus spp. | HSV 2 | C. tropicalis | Megasphaera type 1 | |
| Providencia & Morganella spp. | Cytomegalovirus (CMV) | C. dubliniensis | Lactobacillus spp. | |
| Citrobacter spp. | Varicella-zoster virus (VZV) | C. parapsilosis | BV-associated bacteria 2 | |
| Pseudomonas spp. | ||||
| LoD | - | 50 copies/ml | 50 copies/ml | 50 copies/ml |
| Window Period | 7 days | 7 days | 7 days | 7 days |
| Sample | Urine, Swab, Semen | Swab | Urine, Swab | Urine, Swab |
| Turnaround Time | 1-2 days | 8-24 hours | 8-24 hours | 8-24 hours |
CONTACT US
LOCATION
Contact Methods
(Text Only)
OPENING HOURS
