Other Tests
| Item | Sample | Turnaround Time |
|---|---|---|
| Total testosterone | Blood | 2-3 days |
| Estradiol | Blood | 2-3 days |
| FSH | Blood | 2-3 days |
| LH | Blood | 2-3 days |
| AMH | Blood | 2-3 days |
| Free T3 | Blood | 2-3 days |
| Free T4 | Blood | 2-3 days |
| TSH | Blood | 2-3 days |
| Progesterone | Blood | 2-3 days |
| Prolactin | Blood | 2-3 days |
| IgE | Blood | 2-3 days |
| DHEA-S | Blood | 2-3 days |
| SHBG | Blood | 2-3 days |
| Item | Sample | Turnaround Time |
|---|---|---|
| LFT | Blood | 2-3 days |
| RFT | Blood | 2-3 days |
| Lipid Profile | Blood | 2-3 days |
| Glucose | Blood | 2-3 days |
| HbA1c | Blood | 2-3 days |
| Item | Sample | Turnaround Time |
|---|---|---|
| CBC | Blood | 2-3 days |
| ESR | Blood | 2-3 days |
| Blood Group | Blood | 2-3 days |
| Ferritin | Blood | 2-3 days |
| Item | Sample | Turnaround Time |
|---|---|---|
| Pap-smear Thinprep | Swab | 2-5 days |
| Semen Analysis | Semen | 2-3 days |
| beta-HCG | Blood | 2-3 days |
| Urea Breath Test | Breath sample | 5-7 days |
| Rheumatoid Factor | Blood | 2-3 days |
| PSA Total | Blood | 2-3 days |
| PSA Free | Blood | 2-3 days |
| Rubella Antibody IgG | Blood | 2-3 days |
| Screening items (9 items) | Cost : $1300 | Sample : Urine | TAT : 2-5 days |
|---|---|---|---|
| Amphetamine | |||
| Barbiturates | |||
| Benzodiazepine(BZD) | |||
| Cocaine | |||
| Ketamine | |||
| Marijuana | |||
| Methamphetamine | |||
| Methylenedioxymethamphetamine(MDMA) | |||
| Opiates(Morphine) |
CONTACT US
LOCATION
Contact Methods
(Text Only)
OPENING HOURS
