UTI Tests
Tests for UTI, Urinary tract infections
Urinary tract infections can generally be diagnosed through UTI DNA Test, bacterial cultivation, and routine urinary examinations.
- DNA test for Urinary Tract Infection
Detection of bacterial DNA in the urinary tract - Bacteria cultivation
A technology that uses artificial methods to grow and reproduce bacteria. Cultured bacteria can be used for identification - Urine routine examination
Urinalysis is a type of laboratory medicine used to test urine samples in a laboratory. Physical dysfunction or disease affects the circulatory organs, such as the lungs, kidneys, urinary tract, bladder, and skin, and reflects excretion functions, such as urination and perspiration. Any abnormality of any one or more organs and functions may affect the color, concentration, turbidity, taste, composition, etc. of urine, so a urine test can help doctors diagnose your health.
Features of conventional urine culture
- Commonly used
- Conventional method
- Identification of antibiotic susceptibility
- Relatively cheaper
- High false negative rate, may miss out majority of uropathogens
- Low sensitivity (~20%)
- Long Turnaround time
- unable to detect slow growing organisms
Features of DNA test
- Fast and short reporting time
- Accurate, high sensitivity
- Able to detect multiple pathogens in one sample
- Able to detect both fast and slow growing organisms
- Relatively more expensive
- Target pathogens are limited by the test panel
Advantages and disadvantages of traditional bacterial cultivation and pathogenic DNA testing
Culture Test | DNA Test | |
Popularity | High | Low |
Accuracy (detection rate) | Low | High |
sensitivity | Low | High |
report time | Slow | Fast |
Affected by the growth cycle of the pathogen | Yes | No |
Testing fee | Cheap | Expensive |
Item | Price | Window Period | Sample | Turnaround Time |
---|---|---|---|---|
Comprehensive STI/UTI Screening (35 Items) | $4,750 | 14 days | Blood, Urine/Semen, Swab | 24-48 hours |
Essential STI Screening III (29 Items) | $3,950 | 14 days | Blood, Urine/Semen, Swab | 24-48 hours |
UTI/Prostatitis Comprehensive DNA Screening | $3,800 | 7 days | Urine/Semen | 12-24 hours |
Test items | UTI/ Prostatitis Screening (16 items) | UTI/ Prostatitis Screening (26 items) |
---|---|---|
Price | $3,800 | $5,500 |
UTI/Prostatitis DNA Screening | ||
E. cloacae complex | ● | ● |
E. coli | ● | ● |
K. oxytoca | ● | ● |
K. pneumoniae | ● | ● |
P. mirabilis | ● | ● |
P. vulgaris | ● | ● |
P. aeruginosa | ● | ● |
S. marcescens | ● | ● |
A. schaalii | ● | ● |
E. faecium | ● | ● |
E. faecalis | ● | ● |
C. albicans | ● | ● |
S. agalactiae (GBS) | ● | ● |
S. epidermidis | ● | ● |
S. saprophyticus | ● | ● |
S. aureus | ● | ● |
Candida Others | ● | |
A. baumannii | ● | |
A. urinae | ● | |
C. freundii | ● | |
C. koseri | ● | |
C. urealyticum | ● | |
M. morganii | ● | |
P. agglomerans | ● | |
P. stuartii | ● | |
S. anginosus | ● |
Item | UTI culture Test w/ST |
---|---|
Price | $2,200 |
Test Item: | E. coli |
Staphylococcus spp. | |
KES group spp. | |
Enterococcus spp. | |
Proteus spp. | |
Providencia & Morganella spp. | |
Citrobacter spp. | |
Pseudomonas spp. | |
Window Period | 7 days |
Sample | Urine, Swab, Semen |
Turnaround Time | 1-2 days |
CONTACT US
LOCATION
Contact Methods
OPENING HOURS